Vehicle Recall Archive for 1981 MERCURY
| Record ID | 7394 |
| Campaign Number | 84V085000 |
| Make of Vehicle | MERCURY |
| Model of Vehicle | LYNX |
| Year | 1981 |
| Make Campaign Number | |
| Component Description | SEATS |
| Defect Description | SCREW THAT CONNECTS THE SEAT BACK FRAME TO THE RECLINER MECHANISM MAY BREAK. |
| Effect of Defect | |
| Fix Defect | THE ATTACHMENT SCREW ON THE DRIVERS SEAT WILL BE REPLACED BY ONE OF A LARGER DIAMETER. VEHICLE DESCRIPTION: PASSENGER VEHICLES; STATION WAGON MODELS WITH FRONT SEATRECLINERS.SYSTEM: INTERIOR; DRIVERS SEAT BACK FRAME.CONSEQUENCES OF DEFECT: IF THE SEAT BACK IS PLACED UNDER REARWARD PRESSURE, THESEAT BACK MAY SUDDENLY FALL TO THE HORIZONTAL POSITON WITHOUT WARNING. IF THISOCCURS ON THE DRIVERS SEAT, IT MAY AFFECT THE DRIVERS CONTROL OF THE VEHICLE,POSSIBLY RESULTING IN AN ACCIDENT. |
| Manufacturers | FORD MOTOR COMPANY |
| Start of Manufacture | 19800701 |
| End of Manufacture | 19810501 |
| Type of Recall | VEHICLE |
| Number Affected | 80034 |
| Date Owners Notified | 19840813 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19840718 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
