Vehicle Recall Archive for 1984 CHANCE
| Record ID | 32627 |
| Campaign Number | 91V173000 |
| Make of Vehicle | CHANCE |
| Model of Vehicle | SUNLINER POWER UNIT |
| Year | 1984 |
| Make Campaign Number | |
| Component Description | OTHER |
| Defect Description | |
| Effect of Defect | THE RAMP FALLING OUT WHILE THE VEHICLE IS IN MOTIONCOULD RESULT IN INJURY TO PEDESTRIANS AND POSSIBLE ACCIDENTS WITH OTHERVEHICLES. |
| Fix Defect | INSTALL SAFETY CHAIN KITS, INSTRUCTION DECALS AND WARNING DECALS FURNISHED BY CHANCE COACH. ALL FUTURE W-12 ECONO RAMPS INSTALLED ON CHANCE COACH SUNLINER POWER UNITS WILL HAVE THE SAFETY CHAINS AND DECALS INSTALLED AT THE FACTORY. |
| Manufacturers | CHANCE COACH, INC. |
| Start of Manufacture | 19810401 |
| End of Manufacture | 19910501 |
| Type of Recall | VEHICLE |
| Number Affected | 179 |
| Date Owners Notified | 19911014 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19911007 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
