Vehicle Recall Archive for 1985 JUNO
| Record ID | 32896 |
| Campaign Number | 89V013000 |
| Make of Vehicle | JUNO |
| Model of Vehicle | REAL LITE |
| Year | 1985 |
| Make Campaign Number | |
| Component Description | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| Defect Description | THE MONITOR PANEL, TV ANTENNA BOOSTER, FURNACE AND RADIO CIRCUITS MAY HAVE BEEN IMPROPERLY FUSED AT THE CONVERTER AND BATTERY. |
| Effect of Defect | THERE WOULD NOT BE PROPER PROTECTION FOR THE CIRCUITWIRES WHICH COULD BECOME SHORTED OUT AND PRESENT A FIRE HAZARD. |
| Fix Defect | REPAIR WIRE CONNECTIONS AND INSURE PROPER FUSING. |
| Manufacturers | JUNO IND., INC. |
| Start of Manufacture | 19840701 |
| End of Manufacture | 19880501 |
| Type of Recall | VEHICLE |
| Number Affected | 2170 |
| Date Owners Notified | 19890227 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19890103 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
