Vehicle Recall Archive for 1986 BUD INDUSTRIES
| Record ID | 28826 |
| Campaign Number | 89V199000 |
| Make of Vehicle | BUD INDUSTRIES |
| Model of Vehicle | BUD B16-16SF |
| Year | 1986 |
| Make Campaign Number | |
| Component Description | SEAT BELTS:FRONT:ANCHORAGE |
| Defect Description | SEAT BELT ANCHORAGES, SEAT DEFLECTION, AND KNEE PROTECTION REQUIREMENTS OF FMVSS 222 WERE NOT MET. ALSO, REAR EMERGENCY DOOR LABELING AND CERTIFICATION LABELING REQUIREMENTS OF FMVSS 217 WERE NOT MET. |
| Effect of Defect | BUSES ARE IN NONCOMPLIANCE WITH STANDARDS; THERE WOULD BEINCREASED RISK OF INJURY IN AN ACCDENT. |
| Fix Defect | INSTALL METAL STIFFENER AND SEAT BELT BRACKET AS WELL AS ADDITIONAL FOAM TO SEAT. ALSO, INSTALL NEW CERTIFICATION AND EMERGENCY DOOR OPERATING INSTRUCTION LABELS. |
| Manufacturers | BUD INDUSTRIES, INC. |
| Start of Manufacture | 19831001 |
| End of Manufacture | 19880501 |
| Type of Recall | VEHICLE |
| Number Affected | 900 |
| Date Owners Notified | |
| Initiated By | OVSC |
| Responsible Maufacturer | |
| Date Report Received | 19891113 |
| Part Number | 571 |
| Federal MV Safety Standard | 222 |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
