Vehicle Recall Archive for 1986 CARPENTER
| Record ID | 31211 |
| Campaign Number | 92V060000 |
| Make of Vehicle | CARPENTER |
| Model of Vehicle | SCL-1801 |
| Year | 1986 |
| Make Campaign Number | |
| Component Description | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
| Defect Description | THE SCHOOL BUSES EXCEED THE CHASSIS MANUFACTURER'S GROSS VEHICLE WEIGHT RATING (GVWR) BY 650 LBS. AND FAIL TO COMPLY WITH FMVSS 105, HYDRAULIC BRAKE SYSTEMS. |
| Effect of Defect | THE SCHOOL BUSES DO NOT MEET THE STOPPING DISTANCEREQUIREMENTS SPECIFIED BY FMVSS 105 IF THE SCHOOL BUS HAS A GROSS VEHICLE WEIGHTGREATER THAN THE MAXIMUM GVWR SPECIFIED BY THE CHASSIS MANUFACTURER. A FULLYLOADED BUS COULD HAVE AN ACCIDENT DUE TO THE INCREASE IN STOPPING DISTANCE. |
| Fix Defect | REMOVE THE REQUIRED NUMBER OF PASSENGER SEATS SO THAT THE CAPACITY OF THE VEHICLE IS REDUCED TO 10,000 LBS. OR LESS. |
| Manufacturers | CARPENTER INDUSTRIES, INC. |
| Start of Manufacture | 19860201 |
| End of Manufacture | 19890901 |
| Type of Recall | VEHICLE |
| Number Affected | 16 |
| Date Owners Notified | 19920508 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19920423 |
| Part Number | 571 |
| Federal MV Safety Standard | 105 |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
