Vehicle Recall Archive for 1987 INTERNATIONAL
| Record ID | 30732 |
| Campaign Number | 92V102000 |
| Make of Vehicle | INTERNATIONAL |
| Model of Vehicle | 1723 |
| Year | 1987 |
| Make Campaign Number | |
| Component Description | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| Defect Description | THE FUEL SYSTEM FAILED THE CRASH BARRIER TEST. |
| Effect of Defect | THE FUEL TANK WAS PUNCTURED, RESULTING IN FLUID LOSSGREATER THAN ALLOWED BY FMVSS 301, FUEL SYSTEM INTEGRITY. FUEL SPILLS INA COLLISION COULD LEAD TO A VEHICLE FIRE IF EXPOSED TO A SOURCE OF IGNITION. |
| Fix Defect | MODIFY THE FUEL TANK CAGE TO COMPLY WITH FMVSS 301. |
| Manufacturers | NAVISTAR INTL CORP. |
| Start of Manufacture | 19780901 |
| End of Manufacture | 19920701 |
| Type of Recall | VEHICLE |
| Number Affected | 185000 |
| Date Owners Notified | 19920923 |
| Initiated By | OVSC |
| Responsible Maufacturer | |
| Date Report Received | 19920720 |
| Part Number | 571 |
| Federal MV Safety Standard | 301 |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
