Vehicle Recall Archive for 1987 JAGUAR
| Record ID | 9273 |
| Campaign Number | 93V179000 |
| Make of Vehicle | JAGUAR |
| Model of Vehicle | XJS |
| Year | 1987 |
| Make Campaign Number | |
| Component Description | SEAT BELTS |
| Defect Description | THE NORMAL LOCKUP FUNCTION OF THE AUTOMATIC (PASSIVE) BELT REEL CAN CAUSE THE BELT MOTOR WINCH ASSEMBLY TO LOCKUP SUCH THAT THE PASSIVE BELT SYSTEM WILL NOT DEPLOY/FUNCTION OR GETS STUCK AT VARIOUS POINTS ALONG THE TRACK CAUSING THE KINKING OR BREAKING OF ITS CABLE OR DETACHMENT OF THE TONGUE. |
| Effect of Defect | IF THIS OCCURS THE OCCUPANTS OF THE VEHICLE CANNOT USETHE SAFETY BELTS, INCREASING THE RISK OF INJURY IN THE EVENT OF A SUDDEN STOPOR ACCIDENT. |
| Fix Defect | JAGUAR WILL REPAIR THE PASSIVE BELT SYSTEM IF THIS PROBLEM OCCURS OR HAS OCCURRED. JAGUAR WILL NOTIFY OWNERS OF THE EXISTENCE OF A LIFETIME WARRANTY ON COMPONENTS OF THE AUTOMATIC (PASSIVE) BELT SYSTEM. |
| Manufacturers | JAGUAR MOTORS, INC. |
| Start of Manufacture | 19871001 |
| End of Manufacture | |
| Type of Recall | VEHICLE |
| Number Affected | 52102 |
| Date Owners Notified | 19940221 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19931101 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
