Vehicle Recall Archive for 1988 BUICK
| Record ID | 3344 |
| Campaign Number | 88V067000 |
| Make of Vehicle | BUICK |
| Model of Vehicle | LESABRE |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | SERVICE BRAKES, AIR:ANTILOCK |
| Defect Description | LOW TORQUE OF THE BRAKE HYDRAULIC UNIT MOUNTING BOLTS COULD CAUSE INCREASED BRAKE PEDAL TRAVEL AND/OR POOR PEDAL FEEL IF ATTACHMENT LOOSENS. |
| Effect of Defect | THIS CONDITION COULD LEAD TO SEPARATION OF BRAKEHYDRAULIC UNIT FROM ITS MOUNTING BRACKET AND RESULT IN LOSS OF BRAKE FUNCTIONAND AN ACCIDENT. |
| Fix Defect | REPLACE HYDRAULIC UNIT MOUNTING BOLTS. |
| Manufacturers | GENERAL MOTORS CORP. |
| Start of Manufacture | 19860601 |
| End of Manufacture | 19880101 |
| Type of Recall | VEHICLE |
| Number Affected | 1889 |
| Date Owners Notified | 19880513 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19880419 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
