Vehicle Recall Archive for 1988 BUICK
| Record ID | 3423 |
| Campaign Number | 95V115000 |
| Make of Vehicle | BUICK |
| Model of Vehicle | REGAL |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | WHEELS |
| Defect Description | CRACKS DEVELOP IN THE WHEEL MOUNTING SURFACE. IF THESE CRACKS BECOME SEVERE ENOUGH, THE WHEEL WILL COMPLETELY SEPARATE FROM THE VEHICLE. |
| Effect of Defect | IF WHEEL SEPARATION OCCURS WHILE THE VEHICLE IS IN MOTION, LOSS OF STEERING AND BRAKE CONTROL OF THE VEHICLE OCCURS, AND A VEHICLE CRASH COULD RESULT WITHOUT PRIOR WARNING. |
| Fix Defect | DEALERS WILL INSPECT THE MANUFACTURING DATE CODES STAMPED ON EACH WHEEL OF THE VEHICLE AND IF A WHEEL FALLS WITHIN THE SPECIFIED DATE CODE RANGE, THE DEALER WILL REPLACE THAT WHEEL ASSEMBLY. |
| Manufacturers | GENERAL MOTORS CORP. |
| Start of Manufacture | 19880401 |
| End of Manufacture | 19900301 |
| Type of Recall | VEHICLE |
| Number Affected | 22361 |
| Date Owners Notified | 19950614 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19950605 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
