Vehicle Recall Archive for 1988 CATERPILLAR
| Record ID | 27921 |
| Campaign Number | 90E024000 |
| Make of Vehicle | CATERPILLAR |
| Model of Vehicle | 3116 |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | ENGINE AND ENGINE COOLING:ENGINE |
| Defect Description | INCORRECT TORQUE ON THE GOVERNOR INPUT ASSEMBLY COULD CAUSE IT TO LOOSEN AND BACK OUT, INTERFERING WITH THE GOVERNOR HOUSING OPERATION. ALSO THE TORSION SPRING ON THE ACCELERATOR INPUT WAS INSTALLED INCORRECTLY AND COULD DISLODGE, PREVENTING THE GOVERNOR AND ACCELERATOR FROM PROPERLY CONTROLLING THE ENGINE SPEED. |
| Effect of Defect | WITHOUT GOVERNOR OPERATION, THE DRIVER COULD OVERSPEED THE ENGINE, CAUSING LOSS OF CONTROL OF VEHICLE SPEED. |
| Fix Defect | ASSURE PROPER ASSEMBLY AND TORQUE ON 8C8580 BOLT, AND PROPER INSTALLATION OF 7W9526 TORSION SPRING. |
| Manufacturers | CATERPILLAR TRACTOR CO. |
| Start of Manufacture | 19880401 |
| End of Manufacture | 19900701 |
| Type of Recall | EQUIPMENT |
| Number Affected | 11000 |
| Date Owners Notified | 19910412 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19900801 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
