Vehicle Recall Archive for 1988 CROWN COACH
| Record ID | 5930 |
| Campaign Number | 94V237000 |
| Make of Vehicle | CROWN COACH |
| Model of Vehicle | SCHOOL BUS |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | STRUCTURE:BODY |
| Defect Description | FLOOR DETERIORATION DUE TO WATER SEEPAGE. |
| Effect of Defect | FLOOR DETERIORATION CAN CAUSE THE FLOOR TO COLLAPSE, WHICH COULD RESULT IN INJURY TO PASSENGERS OR OPERATORS. |
| Fix Defect | THE FLOORS OF ALL THE RECALLED BUSES WILL BE REPLACED. IN ADDITION, A WATER FLOW TEST WILL BE CONDUCTED ON ALL BUSES TO DETERMINE LEAKAGE SOURCES AND MAGNITUDE. ON THE OLD STYLE BUSES, WATER LEAKS WILL BE REMEDIED BY RESEALING THE DRIP RAIL AND FRONT COWL; AND ON NEW STYLE BUSES, RESPACING THE RUB RAIL AWAY FROM THE BOTTOM OF THE WATERSHED, CREATING A 3/16 INCH GAP WHICH WILL ALLOW THE WATER TO FLOW OFF THE BUS. |
| Manufacturers | CROWN COACH CORPORATION |
| Start of Manufacture | 19870701 |
| End of Manufacture | 19910401 |
| Type of Recall | VEHICLE |
| Number Affected | 872 |
| Date Owners Notified | 19941214 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19941128 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
