Vehicle Recall Archive for 1988 EAGLE
| Record ID | 3211 |
| Campaign Number | 88V087000 |
| Make of Vehicle | EAGLE |
| Model of Vehicle | MEDALLION |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:HEATER CORE |
| Defect Description | COOLING SYSTEM PRESSURES DURING OVERHEATED ENGINE OPERATION MAY EXCEED THE STRENGTH CAPABILITY OF CERTAIN COMPONENTS DUE TO INADEQUATE VENTING CAPACITY OF THE SYSTEM PRESSURE CAP. |
| Effect of Defect | THE BUILDUP OF PRESSURE MAY CAUSE HEATER CORE TO RUPTUREAND DISCHARGE HOT COOLANT AND STEAM IN THE PROXIMITY OF THE DRIVERS LEGS. |
| Fix Defect | REPLACE ALL COOLANT SYSTEM PRESSURE CAPS WITH ONE HAVING ADEQUATE VENTING CAPACITY. |
| Manufacturers | CHRYSLER CORPORATION |
| Start of Manufacture | 19840701 |
| End of Manufacture | 19870601 |
| Type of Recall | VEHICLE |
| Number Affected | 240000 |
| Date Owners Notified | 19880708 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19880531 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
