Vehicle Recall Archive for 1988 EAGLE
| Record ID | 3213 |
| Campaign Number | 95V213000 |
| Make of Vehicle | EAGLE |
| Model of Vehicle | PREMIER |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | SEAT BELTS:FRONT:ANCHORAGE |
| Defect Description | THE AUTOMATIC SHOULDER BELT SYSTEMS CAN MALFUNCTION AND BECOME INOPERATIVE. |
| Effect of Defect | THE LACK OF PASSIVE RESTRAINTS COULD INCREASE THE RISK OF PERSONAL INJURY IN THE EVENT OF A VEHICLE COLLISION. |
| Fix Defect | DEALERS WILL REPLACE THE SYSTEM TRACK AND DRIVE ASSEMBLY ON AUTOMATIC SHOULDER BELT SYSTEMS WHICH ARE CURRENTLY INOPERATIVE AND THOSE SYSTEMS WHEN THEY BECOME INOPERATIVE IN THE FUTURE. |
| Manufacturers | CHRYSLER CORPORATION |
| Start of Manufacture | 19880501 |
| End of Manufacture | 19911201 |
| Type of Recall | VEHICLE |
| Number Affected | 90000 |
| Date Owners Notified | 19960905 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19951107 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
