Vehicle Recall Archive for 1988 EAGLE
| Record ID | 3214 |
| Campaign Number | 94V006000 |
| Make of Vehicle | EAGLE |
| Model of Vehicle | PREMIER |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:HEATER CORE |
| Defect Description | THE END CAP CONNECTING THE HEAT EXCHANGER'S CORE TO THE ENGINE COOLING SYSTEM COULD RUPTURE AND ALLOW HOT COOLANT TO ESCAPE INTO THE PASSENGER COMPARTMENT. |
| Effect of Defect | THE COOLANT ESCAPING INTO THE PASSENGER COMPARTMENT COULD CONTACT THE DRIVER'S FEET AND INJURE THE DRIVER. ALSO, STEAM FROM THE HEATER LIQUID WILL CLOUD ON THE WINDOW SURFACES AND IMPAIR THE DRIVER'S VISION. IN EITHER CASE, FAILURE OF THE HEATER CORE END CAP COULD RESULT IN A VEHICLE ACCIDENT. |
| Fix Defect | A COOLANT TEMPERATURE CONTROLLED HEATER CORE FLUID BYPASS VALVE WILL BE INSTALLED. |
| Manufacturers | CHRYSLER CORPORATION |
| Start of Manufacture | 19870701 |
| End of Manufacture | 19920601 |
| Type of Recall | VEHICLE |
| Number Affected | 125000 |
| Date Owners Notified | 19940805 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19940111 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
