Vehicle Recall Archive for 1988 EAGLE
| Record ID | 3217 |
| Campaign Number | 88V002000 |
| Make of Vehicle | EAGLE |
| Model of Vehicle | PREMIER |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
| Defect Description | MASTER CYLINDER MAY HAVE BEEN MISASSEMBLED CAUSING A BLOCKED HYDRAULIC FLUID OUTLET PORT AND RESTRICTED FLUID FLOW. |
| Effect of Defect | THIS COULD RESULT IN INCREASED BRAKE PEDAL TRAVEL ANDPARTIAL LOSS OF BRAKING CAPABILITY. |
| Fix Defect | REPLACE MASTER BRAKE CYLINDER. |
| Manufacturers | CHRYSLER CORPORATION |
| Start of Manufacture | 19871001 |
| End of Manufacture | 19871201 |
| Type of Recall | VEHICLE |
| Number Affected | 5000 |
| Date Owners Notified | 19871224 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19880112 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
