Vehicle Recall Archive for 1988 EXCALIBUR
| Record ID | 33852 |
| Campaign Number | 90V125000 |
| Make of Vehicle | EXCALIBUR |
| Model of Vehicle | EXCALIBUR |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | SEAT BELTS:FRONT:ANCHORAGE |
| Defect Description | VEHICLES ARE NOT EQUIPPED WITH AN AUTOMATIC PASSIVE RESTRAINT SYSTEM AS REQUIRED BY FMVSS 208. |
| Effect of Defect | AUTOMATIC PASSIVE RESTRAINT SYSTEM REQUIRING NOPARTICIPATION FROM THE DRIVER OR FRONT SEAT PASSEMGER WILL REDUCE THE RISK OFSERIOUS INJURY OR DEATH TO THESE OCCUPANTS IF AN ACCIDENT OCCURS. |
| Fix Defect | EXCALIBUR WILL REFUND PURCHASE PRICE, MINUS DEPRECIATION, FOR ANY VEHICLES RETURNED FOR LACK OF COMPLIANCE WITH FMVSS 208. |
| Manufacturers | EXCALIBUR AUTO CORP. |
| Start of Manufacture | 19870901 |
| End of Manufacture | 19900601 |
| Type of Recall | VEHICLE |
| Number Affected | 43 |
| Date Owners Notified | |
| Initiated By | OVSC |
| Responsible Maufacturer | |
| Date Report Received | 19900706 |
| Part Number | 571 |
| Federal MV Safety Standard | 208 |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
