Vehicle Recall Archive for 1988 FLXIBLE
| Record ID | 4611 |
| Campaign Number | 89V169000 |
| Make of Vehicle | FLXIBLE |
| Model of Vehicle | METRO |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | OTHER |
| Defect Description | FLOOR ANCHORAGE INSERT BOLTS FOR SECURING WHEELCHAIR ARE SUBJECT TO BREAK. |
| Effect of Defect | A BROKEN OR DAMAGED BOLT MAY NOT ADEQUATELY RESTRAIN AWHEELCHAIR AND PERSON DURING HARD BUS MANEUVER OR DURING A CRASH. |
| Fix Defect | FLOOR ANCHORAGE MOUNTING INSERT DESIGN WILL BE CHANGED. |
| Manufacturers | FLXIBLE CORPORATION |
| Start of Manufacture | 19881201 |
| End of Manufacture | 19881201 |
| Type of Recall | VEHICLE |
| Number Affected | 51 |
| Date Owners Notified | 19900313 |
| Initiated By | MFR |
| Responsible Maufacturer | |
| Date Report Received | 19891012 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
