Vehicle Recall Archive for 1988 FLXIBLE
| Record ID | 4614 |
| Campaign Number | 89V040000 |
| Make of Vehicle | FLXIBLE |
| Model of Vehicle | METRO |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | STRUCTURE:BODY:DOOR |
| Defect Description | THE ENTRANCE DOOR EMERGENCY RELEASE MECHANISM MAY EXCEED THE 20 LB. FORCE ALLOWED BY FMVSS 217. |
| Effect of Defect | BUSES WOULD NOT COMPLY WITH STANDARD. |
| Fix Defect | REPAIR RELEASE CABLE MECHANISM TO COMPLY WITH STANDARD. |
| Manufacturers | FLXIBLE CORPORATION |
| Start of Manufacture | 19830601 |
| End of Manufacture | 19890301 |
| Type of Recall | VEHICLE |
| Number Affected | 4758 |
| Date Owners Notified | 19890912 |
| Initiated By | OVSC |
| Responsible Maufacturer | |
| Date Report Received | 19890322 |
| Part Number | 571 |
| Federal MV Safety Standard | 217 |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
