Vehicle Recall Archive for 1988 FORD
| Record ID | 6017 |
| Campaign Number | 98V190000 |
| Make of Vehicle | FORD |
| Model of Vehicle | AEROSTAR |
| Year | 1988 |
| Make Campaign Number | 98M03 |
| Component Description | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| Defect Description | VEHICLE DESCRIPTION: MINI VANS ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE FOLLOWING STATES: ALABAMA, ARIZONA, ARKANSAS, CALIFORNIA (10 SOUTHERN COUNTIES OF LOS ANGELES, ORANGE, SAN BERNADINO, SAN DIEGO, RIVERSIDE, VENTURA, SANTA BARBARA, SAN LUIS OBISPO, IMPERIAL, AND KERN), FLORIDA, GEORGIA, HAWAII, LOUISIANA, MISSISSIPPI, NEVADA (CLARK COUNTY), OKLAHOMA, SOUTH CAROLINA, AND TEXAS, AND IN THE U.S. TERRITORIES COVERED BY THE FEDERAL STATUTES. THE UPPER PORTION OF THE FUEL TANK CAN DEVELOP SMALL CRACKS DUE TO EXTENDED EXPOSURE TO VERY HIGH AMBIENT TEMPERATURES. FUEL VAPOR OR LEAKAGE COULD OCCUR AT THESE CRACKS. |
| Effect of Defect | IF AN IGNITION SOURCE IS PRESENT, A FIRE COULD RESULT. |
| Fix Defect | DEALERS WILL REPLACE THE FUEL TANK, REGARDLESS OF MILEAGE, THROUGH MARCH 31, 2002. THIS COVERAGE WILL ONLY BE FOR STRUCTURAL CRACKS AT THE TOP OF THE TANK AND WILL NOT INCLUDE OTHER DAMAGE CAUSED BY AN ACCIDENT OR ROAD DEBRIS. |
| Manufacturers | FORD MOTOR COMPANY |
| Start of Manufacture | 19871001 |
| End of Manufacture | 19891130 |
| Type of Recall | VEHICLE |
| Number Affected | 140000 |
| Date Owners Notified | 19981211 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19980811 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
