Vehicle Recall Archive for 1988 FORD
| Record ID | 6019 |
| Campaign Number | 91V136000 |
| Make of Vehicle | FORD |
| Model of Vehicle | AEROSTAR |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| Defect Description | SOME LIFTGATE GAS CYLINDER-TO-BODY ATTACHMENT BALL STUDS MAY FRACTURE IN EITHER THE OPEN OR CLOSED POSITION. |
| Effect of Defect | IF A BALL STUD FRACTURES, THE LIFTGATE WILL NOT REMAIN INTHE OPEN POSITION. BODILY INJURY COULD RESULT IF THE LIFTGATE DROPS WHILESOMEONE IS UNDER IT. |
| Fix Defect | REPLACE THE GAS CYLINDER-TO-BODY ATTACHMENT BALL STUDS. |
| Manufacturers | FORD MOTOR COMPANY |
| Start of Manufacture | 19870401 |
| End of Manufacture | 19880101 |
| Type of Recall | VEHICLE |
| Number Affected | 112000 |
| Date Owners Notified | 19911015 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19910819 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
