Vehicle Recall Archive for 1988 FORD
| Record ID | 489 |
| Campaign Number | 89V062000 |
| Make of Vehicle | FORD |
| Model of Vehicle | E350 |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | ELECTRICAL SYSTEM:WIRING |
| Defect Description | NYLON TIES THAT SUPPORT THE MAIN WIRING HARNESS TO THE CHASSIS COULD WEAR AND BREAK DUE TO EXCESSIVE VIBRATION. THUS, WIRING HARNESS COULD FALL ON ENGINE COMPONENTS AND SHORT CIRCUIT. |
| Effect of Defect | THIS COULD CAUSE LOSS OF ELECTRICAL SYSTEM WHICH COULDRESULT IN AN UNDERHOOD FIRE. |
| Fix Defect | INSTALL RETROFIT RIT OF PLASTIC-COATED METAL CLAMPS, LOOM FOR POSITIVE BATTERY CABLES AND RE-ROUTE WIRING. |
| Manufacturers | SENTINEL VEHICLES LIMITED |
| Start of Manufacture | 19830101 |
| End of Manufacture | 19890201 |
| Type of Recall | VEHICLE |
| Number Affected | 228 |
| Date Owners Notified | 19890601 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19890417 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
