Vehicle Recall Archive for 1988 FORD
| Record ID | 39804 |
| Campaign Number | 93V106000 |
| Make of Vehicle | FORD |
| Model of Vehicle | TAURUS |
| Year | 1988 |
| Make Campaign Number | |
| Component Description | STRUCTURE:FRAME AND MEMBERS |
| Defect Description | VEHICLE DESCRIPTION: TAURUS AND SABLES BUILT FROM 10-14-85 THROUGH 8-19-88, AND LINCOLN CONTINENTALS BUILT FROM 11-4-87 THROUGH 9-30-88 (EXCEPT 1989 - 1991 2.5L TAURUS AND 1989 - 1992 SHO). THE AFFECTED CARS WERE ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE FOLLOWING STATES: CONNECTICUT, ILLINOIS, INDIANA, MAINE, MASSACHUSETTS, MICHIGAN, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, AND WISCONSIN. THE BODY MOUNTS AT THE REAR CORNERS OF THE SUBFRAME, WHICH SUPPORTS THE ENGINE AND TRANSMISSION, MAY BECOME DETACHED DUE TO CORROSION OF THE SUBFRAME MOUNT RETAINING PLATE. THIS WOULD ALLOW THE REAR CORNERS OF THE SUBFRAME TO DROP. |
| Effect of Defect | IF ONE OF THE REAR CORNERS DROPS, ONLY MINOR INDICATIONS OF A MALFUNCTION SUCH AS A CLUNKING NOISE OR SLIGHT CHANGE IN STEERING WHEEL ALIGNMENT ARE NOTICEABLE. HOWEVER, IF BOTH REAR CORNERS OF THE SUBFRAME DROP, STEERING BECOMES VERY DIFFICULT, WHICH COULD ADVERSELY AFFECT VEHICLE CONTROL AND POSSIBLY RESULT IN AN ACCIDENT. |
| Fix Defect | INSTALL A CORROSION-RESISTANT REINFORCING PLATE AND A NEW BOLT ON BOTH REAR SUBFRAME MOUNTS. THIS RECALL CAMPAIGN HAS BEEN SUPERSEDED BY RECALL 98V-323. |
| Manufacturers | FORD MOTOR COMPANY |
| Start of Manufacture | 19851001 |
| End of Manufacture | 19880901 |
| Type of Recall | VEHICLE |
| Number Affected | 1610000 |
| Date Owners Notified | 19930722 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19930623 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
