Vehicle Recall Archive for 1988 MERCURY
| Record ID | 6774 |
| Campaign Number | 98V323000 |
| Make of Vehicle | MERCURY |
| Model of Vehicle | SABLE |
| Year | 1988 |
| Make Campaign Number | 98S36 |
| Component Description | STRUCTURE:FRAME AND MEMBERS |
| Defect Description | VEHICLE DESCRIPTION: PASSENGER VEHICLES ORIGINALLY SOLD OR CURRENTLY REGISTERED IN CONNECTICUT, DELAWARE, DISTRICT OF COLUMBIA, ILLINOIS, INDIANA, IOWA, KANSAS, KENTUCKY, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, MISSOURI, NEBRASKA, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, VIRGINIA, WEST VIRGNIA, AND WISCONSIN. THE REAR LOWER SUBFRAME MOUNT PLATE NUT CAN EXPERIENCE STRESS CORROSION CRACKING IF SUBJECTED TO LONG TERM EXPOSURE TO ROAD SALTS. THIS CAN RESULT IN FRACTURE AND LOSS OF THE STRUCTURAL INTEGRITY OF THE SUBFRAME MOUNT ATTACHMENT. DETACHMENT OF THE BODY MOUNTS AT THE REAR CORNERS OF THE SUBFRAME, WHICH SUPPORTS THE ENGINE AND TRANSMISSION, ALLOWS THE REAR CORNERS OF THE SUBFRAME TO DROP. |
| Effect of Defect | IF BOTH REAR CORNERS DROP, STEERING WOULD BECOME SUDDENLY VERY DIFFICULT, AFFECTING VEHICLE CONTROL AND INCREASING THE RISK OF A CRASH. |
| Fix Defect | DEALERS WILL INSTALL SUBFRAME REAR MOUNT BOLTS, REINFORCEMENT PLATES, AND PLATE NUTS. |
| Manufacturers | FORD MOTOR COMPANY |
| Start of Manufacture | 19851014 |
| End of Manufacture | 19950627 |
| Type of Recall | VEHICLE |
| Number Affected | 2697000 |
| Date Owners Notified | 19990118 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19981216 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
