Vehicle Recall Archive for 1992 HYUNDAI
| Record ID | 2204 |
| Campaign Number | 93V196000 |
| Make of Vehicle | HYUNDAI |
| Model of Vehicle | SONATA |
| Year | 1992 |
| Make Campaign Number | |
| Component Description | SEAT BELTS |
| Defect Description | THE MOTORIZED SHOULDER BELT CAN TRAVEL SLOWLY OR CHATTER IN THE TRACK AND MAY EVENTUALLY STOP TRACKING AND BECOME INOPERATIVE. |
| Effect of Defect | SLOWING, CHATTERING, OR FAILURE OF THE MOTORIZED SHOULDERBELT MAY DISCOURAGE USE OF THE RESTRAINT SYSTEM, INCREASING THE RISK OF INJURYIN THE EVENT OF A SUDDEN STOP OR ACCIDENT. |
| Fix Defect | DEALERS WILL LUBRICATE THE TRACK ASSEMBLY AND, IF ANY SYSTEMS ARE FOUND INOPERATIVE, THE SYSTEM WILL BE REPAIRED OR REPLACED, AS REQUIRED. |
| Manufacturers | HYUNDAI MOTOR AMERICA |
| Start of Manufacture | |
| End of Manufacture | |
| Type of Recall | VEHICLE |
| Number Affected | 100000 |
| Date Owners Notified | 19940214 |
| Initiated By | ODI |
| Responsible Maufacturer | |
| Date Report Received | 19931129 |
| Part Number | |
| Federal MV Safety Standard |
Whilst every effort is made to keep this list up to date and accurate in relation to all auto recall notices issued in the United States of America, you should consult the manufacturers if you are in any doubt. We are not responsible for any inaccuracies of the data throught this website.
